

THE GEAR / SPROCKET # CHART IS TO BE USED ONLY AS A STARTING POINT AT EACH OF THE TRACKS WHERE SLINGSHOTS ARE RACED. TRACK CONDITIONS, AND DRIVER PREFERENCE'S MOST LIKELY WILL CHANGE THESE NUMBERS, BUT THIS IS A GOOD PLACE TO START.
|
SLINGSHOT RACETRACK |
GEAR # |
|
| Alabama River Speedway | 52 | |
| Boardwalk Hall | 67 | |
| Borgers | 63 | |
| Bridgeport Speedway | 52 | |
| Caroga Creek | 61 | |
| Fairgrounds at Kutztown | 58 | |
| Grandview Speedway | 51 | |
| Greenwood Valley Action Track | 58 | |
| Hamlin Speedway | 58 | |
| Linda's | 52 | |
| New Afton Speedway | 52 | |
| Oakland Valley Dirt Oval | 64 | |
| Oswego Asphalt | 50 | |
| Oswego Dirt | 65 | |
| Paradise Speedway | 51 | |
| Penton Raceway | 50 | |
| Reading Fairgrounds | 64 | |
| Selinsgrove RP | 58 | |
| Shellhammers Speedway | 66 | |
| Shenandoah Speedway | 47 | |
| Snydersville | 65 | |
| Starlite Speedway | 62 | |
| Stateline | 52 | |
| Talladega 1/3rd | 50 | |
| Talladega 1/6th | 59 | |
| Thunder Mountain | 52 | |
| Tri-Oval Speedway | 64 | |
| Wyalusing Valley MP | 58 | |











